| S/No. | Townships | Tribes |
|---|---|---|
| 1. | Tedim & Tonzang | Zomi |
| 1. Siyin(Sizang) | ||
| 2. Hualngo | ||
| 3. Teizang | ||
| 4. Saizang | ||
| 5. Zou | ||
| 6. Thahdo | ||
| 7. Dim | ||
| 8. Khuano | ||
| 9. Guite(Vangteh) | ||
| 10. Paite | ||
| 11. Phaileng | ||
| 12. Losau | ||
| 2. | Falam | 1. Ngawn |
| 2. Bualkhua | ||
| 3. Zangiat/Tapong | ||
| 4. Khualsim | ||
| 5. Tlaisun | ||
| 6. Pawi(Sim, Zahau, Hlawnceu | ||
| 7. Lente | ||
| 8. Hualngo | ||
| 9. Lunghawh | ||
| 10. Laizo | ||
| 3. | Hakha & Thantlang | 1. Lai |
| 2. Senthang | ||
| 3. Mi-e | ||
| 4. Zokhua | ||
| 4. | Thantlang | 1. Lai |
| 2. Zophei | ||
| 3. Zotung | ||
| 4. Mara(Lakher), Miram | ||
| 5. Lautu | ||
| 5. | Matu | 1. Matu(Ngala) |
| 2. Mara(Lakher), Miram | ||
| 3. Zotung | ||
| 4. Dai | ||
| 5. Lautu | ||
| 6. | Mindat & Kanpetlet | Cho |
| 1. Dai | ||
| 2. Migang | ||
| 3. Mon | ||
| 4. Taungha | ||
| 7. | Paletwa | 1. Khumi |
| 2. M'ro | ||
| 3. Khuangtso | ||
| 4. Ahnu | ||
| 5. Hualngo | ||
| 8. | Thayet & Minbu Districts | 1. Asho |
| 2. Siktui | ||
| 9. | Arakan State | 1. Asho |
| M'ro | ||
| 10. | India | 1. Mizo |
| 2. Manipur/Paite | ||
| 3. Kuki |
Tribes in Chin State
Reading in a year
-
The Chin National Day did not come into being accidentally but it came into existence as a result of the long and steady struggle against t...
-
Zomi Nam Ni is celebrated on the 20th day of February every year since 1948 in different countries. The Day is observed as a day of delivera...
-
In everyday Life of K'Cho Society, the word " Mei Om Law" is a formal welcoming greeting of K'ChoLand. The Kcho people us...
-
The Dai or Daai (Yindu) are an ethnic tribe of Chin, Myanmar. The Burmese used to call the Dai "Yindu Chin" because of their cloth...
-
Codes for 2014 Census in Myanmar (ONLY few selected codes) Number Main Ethnic Group Sr No Ethnicity Code No. 04 CHIN 01 CHIN 401 ...
-
The Generic Name F.K. Lehman, Professor of Anthropology and Linguistics, University of Illinois (USA), who had done extensive study on th...
-
Hakha (ha: hka, formerly called Haka) is the capital of Chin State in Burma. It is located in the northeast in Chin State. The vernacular ...
-
Chin State is a state located in western Burma (Myanmar). The 36,019-square-kilometre (13,907 sq mi) Chin State is bordered by Rakhine Sta...
-
In Matu tribes contain; Batuu, Thai Phum, Nga Leng, Leng le, Oei Thang, Kui Hon, Nga Tuu, Lengtin, Piltun, Hnamhon, Wethoo, Hlatan Tribes. ...
-
Facial Tattoo is traditionally practiced by Kcho ladies around Mindat, Kanpetlet , Asho Chin and the chin people from Arakan state. The...